Winter 23/24 | ||||
---|---|---|---|---|
Geneva Airport / Station | ||||
Town | 1/2 Pers | 3/4 Pers | 5/6 Pers | 7/8 Pers |
Flaine | 260€ | 283€ | 300€ | 317€ |
Les Carroz | 204€ | 215€ | 237€ | 260€ |
Les Gets | 204€ | 215€ | 237€ | 260€ |
Morillon Village | 187€ | 204€ | 215€ | 226€ |
Morillon 1100 | 209€ | 226€ | 237€ | 249€ |
Morzine / Chatel | 226€ | 237€ | 249€ | 256€ |
Samoëns Village | 197€ | 215€ | 226€ | 237€ |
Samoëns 1600 | 220€ | 249€ | 265€ | 276€ |
Taninges | 187€ | 204€ | 215€ | 226€ |
Sixt | 204€ | 226€ | 243€ | 249€ |
Verchaix | 192€ | 204€ | 215€ | 226€ |
Verchaix d'en Haut | 209€ | 226€ | 237€ | 249€ |
All prices quoted are one-way
Public holiday 10%
From 20.00 to 06.30 10%
Child seats and child booster seats are 5€ per item
Bicycles, skis and snowboards are 10€ per item
Waiting time at the airport is limited to 1 hour and 30 minutes after the flight arrival time. Any additional waiting time will be charged at 15€ per 30 minutes plus the car park fee.
At times it may not be possible for our drivers to wait for an unlimited time for customers, so Snow Vans reserve the right to abandon a transfer if the waiting time is excessive and it will have an impact on the drivers next scheduled job. We will of course try to make alternative arrangements for the transfer which may be a later pick up or an alternative driver.
Should there be any delays due to traffic accidents, roadworks, adverse weather conditions, unexpected border controls, airport check in delays or acts of God, Snow Vans will not be responsible for missed flights and will not be liable to refund the cost of the transfer(s) or compensate for the cost of the missed flight(s).